Horizontal baling press for waste POD 800
Loading the horizontal baler for waste POD 800 is done with a hydraulic system.
Advantages:
- complex design ensures flexibility in use
- securing and compacting the bales is done completely automated
- the waste compactor can be extended due to its modularity and is easily integrated into the destinated work spaces
- cost reducing by optimizing the handling, storage and waste disposal rate
- resistance and durability to intensive use
- improved hygiene level in the waste storage spaces
- easy use for operators due to safety buttons, various sensors and emergency shut down button in case of overload
Technical specifications
| Length (without / with bale chute) | 5035 / 6235 mm |
| Width | 1400 mm |
| Height | 2600 mm |
| Height of feed table | 1200 mm |
| Width of feed table | 800 mm |
| Weight | 3650 kg |
| Bale length, infinity adjustable | 800 - 1500 mm |
| Bale width | 800 mm |
| Bale height | 700 mm |
| Bale weight, depending on baling material | 150 to 365 kg |
| Bale density, depending on baling material | 180 - 435 kg/m3 |
| Capacity / throughput | up to 3 t/h |
| Pressing force | 31 t |
| Specific pressure | 55 N/cm² |
| Time per working cycle | 11.5 s, depends on pre-selection |
| Tying material | baling wire, oiled |
| Diameter of tying material | 2.5 or 2.8 mm Ø |
| in coils of approx. | 40 kg |
| Consumption of tying material | 2-3 kg/t |
| Diameter of coil | 340 mm |
| Height of coil | 155 mm |
| Three-phase motor / central hydraulic drive | 11 kW, IP 54 |
| Separate drive of tying device | 0.75 kW, IP 54 |
| Fuse, mains | 35 A slow |

